Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

WAGNER, LINDA
WOODLAND PARK, CO


Contributions to Political Committees

   COURTNEY, JOSEPH D
    VIA COURTNEY FOR CONGRESS
10/17/2002 250.00 22992746450

   KERRY, JOHN F
    VIA JOHN KERRY FOR PRESIDENT INC
03/10/2004 500.00 25971252804
03/25/2004 500.00 25971252804
05/20/2004 1000.00 24981238462
06/29/2004 500.00 24971371228

   KERRY, JOHN F
    VIA KERRY-EDWARDS 2004 INC. GENERAL ELECTION LEGAL AND ACCOUNTING COMPLIANCE FUND
08/26/2004 500.00 24971554555

   MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY
11/03/2002 250.00 23990897098

   MOVEON.ORG POLITICAL ACTION
10/22/2002 500.00 22992790737
04/24/2003 250.00 23991584625
03/25/2004 500.00 24991016553
01/20/2005 500.00 25970801041
04/20/2005 500.00 25970801041
11/09/2005 500.00 26990185251
02/07/2006 250.00 26940066916
06/07/2006 500.00 26950234705

   MOVEON.ORG VOTER FUND
10/22/2003 500.00 27039333887
11/03/2003 250.00 27039333886
11/11/2003 200.00 27039333886
11/23/2003 500.00 27039333887
12/04/2003 250.00 27039333887
01/21/2004 500.00 27039334346
03/11/2004 200.00 27039334346

   PROGRESSIVE MAJORITY
05/09/2002 500.00 22991144237
11/24/2003 250.00 24990398104
12/22/2003 250.00 24990398104

   WELLSTONE, PAUL DAVID
    VIA WELLSTONE FOR SENATE
10/22/2002 500.00 22020921024

Total Contributions:    10900.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE